Everything Before the Comeback · 2010–2019
A group of high-school kids started a fantasy league in 2010 and never stopped. Ten years of it before Nima's comeback: a boom to twelve teams, a revolving cast of friends, a last-place scandal that got a grown man banned, and three straight years of championship football so bad it needs an asterisk. All of it pulled straight from Yahoo and checked manager by manager.
The OJT started in 2010, back when most of these guys were still in high school. They graduated in 2015 and kept playing. They've got jobs now, rent, actual responsibilities, and they still torch every fall arguing over kicker streams like their lives depend on it. Eight bored teenagers picking fantasy teams turned into sixteen years of the same crew refusing to let the thing die. That's the cool part. Now the ugly part.
It did not start pretty. The rosters were a revolving door of friends who got dragged in, beaten senseless, and never seen again. Pige has been here since the very first season in 2010, and by 2013 he was leading the whole league in scoring. Jimmy went 10–3 right next to him and neither could reach a final. Jack won a title on two roster moves. Kirby, the league's forever punching bag, actually won the whole thing in 2013. The crew came together fast, and one thing held the entire time. The best team kept losing. The talent was getting robbed before there was even a trophy worth stealing. The receipts are below. So are the bodies.
It didn't fill up all at once. For years it was a couple of today's regulars mixed with a rotating cast of friends who have long since vanished.
Nine titles in ten years, 2011 was a lockout. Every winner is still in the league today. But keep an eye on the last three, all won with a losing record: 6–7, 6–7, 6–7.
Every league has one story it doesn't bring up at the reunion. Here's that story.
In 2016 the league invented its first-ever last-place punishment and immediately handed it to Nima, who'd just gone a repulsive 2–11. The sentence: post a bikini pic of himself on social media. So he appealed, and he was right, for the record. The guy he was racing for last had padded his wins against teams that didn't even set their lineups: no kicker in, half their studs on a bye. It wasn't football, it was a bye-week bake sale. He wasn't bad, the season was rigged. The league heard every word of it, nodded, and banned his ass for three years.
With Nima gone, the OJT cranked out three straight champions with losing records. 6–7. 6–7. 6–7. Shane went 10–3 twice and won jack shit. Every single year the best team got its lunch money taken by some 6–7 scrub holding a trophy. Three full seasons of hard evidence that the league he got banned for calling a clown show was, in fact, a clown show. The comeback is a different page. This one belongs to Brandon, Pige and Jack, and the losing records they lifted the trophy with.
The most-points prize didn't exist yet. These are the years that made everyone realize it had to.
The one time the system worked. Millan went 11–2 with the most points and actually won. Frame it, it doesn't happen again for years.
Nima went 11–2, scored the most points in the league, and didn't even make the final. Jack took the title at 7–6 on two roster moves. The entire wins-vs-points fight, born in one season.
Two teams went 10–3, Pige (most points) and Jimmy. Neither reached the final. Kirby won at 8–5.
Millan led the league in points at 9–4 and didn't even medal. Nima went 10–3 and grabbed a bronze. Pige won it at 8–5. Twelve teams, one lesson.
Pige put up the most points in the league, 1,586, at 9–4 and lost the final. Shane took the ring.
Jimmy had the best team on the board, 10–3 with the most points, and won nothing. Jack won at 9–4. Same movie, fifth showing.
Every pre-2020 season, ranked by regular-season record with the playoff medals laid on top, plus points for, points against and the transaction count. Current members are in bold; the faded names are the departed cast (a dash means a locked private profile). Tap a year to open it.
Champion Runner-up Third Medals are the playoff finish. Rows rank by regular-season record, points for breaks ties. A team can sit at the top and win nothing, or wear gold from the middle of the table.
| Rk | Manager | Team | Rec | PF | PA | Mv |
|---|---|---|---|---|---|---|
| 1 | Millan | Millan Eats World | 11–2 | 1390 | 1103 | 12 |
| 2 | ld | the i.t. crowd | 10–3 | 1308 | 1048 | 23 |
| 3 | Pige | Black Sheep | 8–5 | 1208 | 1113 | 1 |
| 4 | — | hardcore parcour | 6–7 | 1170 | 1138 | 15 |
| 5 | Shane | The Romosexuals | 6–7 | 945 | 1058 | 16 |
| 6 | — | ChadLostHisJohnson | 5–8 | 1153 | 1155 | 2 |
| 7 | Nima | The Awesome Nima's | 4–9 | 1182 | 1255 | 10 |
| 8 | — | Foozy Nuesbaums | 2–11 | 751 | 1237 | 0 |
| Rk | Manager | Team | Rec | PF | PA | Mv |
|---|---|---|---|---|---|---|
| 1 | Nima | Shark Face Gang | 11–2 | 1505 | 1259 | 6 |
| 2 | — | Average Joes | 7–6 | 1399 | 1368 | 19 |
| 3 | Jack | Frigid Aardvark Cum | 7–6 | 1345 | 1296 | 2 |
| 4 | — | Goats | 7–6 | 1191 | 1160 | 0 |
| 5 | Christopher | The IT Crowd | 6–7 | 1313 | 1324 | 12 |
| 6 | Pige | Jake and Amir | 6–7 | 1105 | 1247 | 0 |
| 7 | — | Suck my Vick | 5–8 | 1359 | 1349 | 12 |
| 8 | Millan | Sherpa for Life | 3–10 | 1210 | 1424 | 7 |
| Rk | Manager | Team | Rec | PF | PA | Mv |
|---|---|---|---|---|---|---|
| 1 | Pige | Alex Pehrson's Team | 10–3 | 1566 | 1344 | 20 |
| 2 | Jimmy | theugliestpetrakes | 10–3 | 1413 | 1152 | 26 |
| 3 | Kirby | Kirby's Team | 8–5 | 1401 | 1280 | 14 |
| 4 | Jason | Planet Z | 8–5 | 1365 | 1245 | 16 |
| 5 | Shane | Emma Brummond | 7–6 | 1383 | 1409 | 24 |
| 6 | Nima | Dr Drain's Dynasty | 6–7 | 1341 | 1339 | 31 |
| 7 | Millan | Sherpa Life | 6–7 | 1270 | 1285 | 14 |
| 8 | Jack | Lopeísisté teamísisé | 5–8 | 1218 | 1373 | 9 |
| 9 | Austin | Austin's Team | 3–10 | 1218 | 1321 | 13 |
| 10 | Christopher | Christopher | 2–11 | 1080 | 1508 | 12 |
| Rk | Manager | Team | Rec | PF | PA | Mv |
|---|---|---|---|---|---|---|
| 1 | — | We dem buns | 10–3 | 1426 | 1257 | 23 |
| 2 | Nima | Tappa Zukie's Team | 10–3 | 1400 | 1153 | 40 |
| 3 | Millan | Sensei Holmes | 9–4 | 1456 | 1236 | 14 |
| 4 | Pige | Yung's Team | 8–5 | 1344 | 1211 | 33 |
| 5 | Kirby | Calvin and Cobb | 7–6 | 1271 | 1255 | 16 |
| 6 | Jack | Turn Down for Watt | 7–6 | 1244 | 1276 | 21 |
| 7 | Christopher | Christopher's Team | 6–7 | 1274 | 1251 | 22 |
| 8 | Kyle | Peety Pablo | 6–7 | 1069 | 1359 | 32 |
| 9 | Brandon | Winning Is My Forte | 5–8 | 1248 | 1297 | 15 |
| 10 | Shane | Money Team | 5–8 | 1140 | 1310 | 23 |
| 11 | Jimmy | Eifert tower | 4–9 | 1234 | 1341 | 25 |
| 12 | — | $ Zack's B Cups $ | 1–12 | 1067 | 1228 | 2 |
| Rk | Manager | Team | Rec | PF | PA | Mv |
|---|---|---|---|---|---|---|
| 1 | Pige | SremmLife | 9–4 | 1586 | 1345 | 19 |
| 2 | Shane | The White Knight | 9–4 | 1403 | 1269 | 32 |
| 3 | Jimmy | dimsdale degenerates | 8–5 | 1346 | 1247 | 29 |
| 4 | Millan | Sicarios | 8–5 | 1326 | 1244 | 29 |
| 5 | Kyle | McCoy | 8–5 | 1273 | 1356 | 16 |
| 6 | Kirby | My ball Zach Ertz | 6–7 | 1258 | 1235 | 22 |
| 7 | Jack | Kira Laurento(sloth) | 5–8 | 1339 | 1290 | 18 |
| 8 | Brandon | John Stamos | 5–8 | 1147 | 1310 | 5 |
| 9 | Nick | Nick's Nice Team | 4–9 | 1103 | 1284 | 0 |
| 10 | Nima | Nick's Naughty Team | 3–10 | 1144 | 1345 | 34 |
| Rk | Manager | Team | Rec | PF | PA | Mv |
|---|---|---|---|---|---|---|
| 1 | Jimmy | OJTs BEST athlete | 10–3 | 1470 | 1376 | 8 |
| 2 | Jack | Kira Laurento(sloth) | 9–4 | 1333 | 1306 | 13 |
| 3 | Miles | Kira Fatrento | 7–6 | 1429 | 1294 | 10 |
| 4 | Kyle | McCoy | 7–6 | 1369 | 1348 | 17 |
| 5 | Kirby | Kirbys team | 7–6 | 1275 | 1269 | 39 |
| 6 | Millan | Kira Lacameltoe | 6–7 | 1392 | 1297 | 30 |
| 7 | Brandon | John Stamos | 6–7 | 1242 | 1380 | 15 |
| 8 | Pige | SremmLife 2 | 6–7 | 1180 | 1209 | 49 |
| 9 | Shane | Clits Out 4 Harambe | 5–8 | 1270 | 1367 | 15 |
| 10 | Nima | A-Dawgs Siceingteam | 2–11 | 1312 | 1427 | 39 |
| Rk | Manager | Team | Rec | PF | PA | Mv |
|---|---|---|---|---|---|---|
| 1 | Shane | The GB Packers | 10–3 | 1340 | 1125 | 36 |
| 2 | Jack | William Football III | 9–4 | 1242 | 1236 | 10 |
| 3 | Kirby | Kirbys team | 8–5 | 1382 | 1288 | 40 |
| 4 | Pige | LUV Is Rage 2 | 7–6 | 1348 | 1250 | 22 |
| 5 | Millan | Chat $hIt Get Banged | 7–6 | 1196 | 1146 | 34 |
| 6 | Brandon | John Stamos | 6–7 | 1211 | 1271 | 7 |
| 7 | Jimmy | OJTs BEST athlete | 5–8 | 1169 | 1359 | 11 |
| 8 | Miles | PlayboiCartiIsMyDad | 5–8 | 1110 | 1133 | 8 |
| 9 | Kyle | McCoy | 4–9 | 1188 | 1268 | 13 |
| 10 | Nick | Lil JuiceBox | 4–9 | 1177 | 1287 | 32 |
| Rk | Manager | Team | Rec | PF | PA | Mv |
|---|---|---|---|---|---|---|
| 1 | Shane | Boca Box Munchers | 10–3 | 1572 | 1342 | 37 |
| 2 | Jack | William Football III | 8–5 | 1422 | 1282 | 13 |
| 3 | Brandon | John Stamos | 8–5 | 1413 | 1418 | 17 |
| 4 | Pige | Eternal Atake | 6–7 | 1484 | 1535 | 16 |
| 5 | Jimmy | OJTs BEST athlete | 6–7 | 1474 | 1493 | 21 |
| 6 | Kirby | Kirbys team | 6–7 | 1423 | 1415 | 32 |
| 7 | Miles | TriptheKid | 6–7 | 1291 | 1410 | 1 |
| 8 | Kyle | WavìPapï | 5–8 | 1385 | 1463 | 8 |
| 9 | Millan | Chat $hIt Get Banged | 5–8 | 1275 | 1295 | 31 |
| 10 | Austin | Austin's Team | 5–8 | 1250 | 1336 | 8 |
| Rk | Manager | Team | Rec | PF | PA | Mv |
|---|---|---|---|---|---|---|
| 1 | Pige | Eternal Atake | 9–4 | 1531 | 1268 | 31 |
| 2 | Millan | ChickenTikka MoSalah | 9–4 | 1422 | 1187 | 30 |
| 3 | Kyle | WavìPapï | 8–5 | 1459 | 1422 | 19 |
| 4 | Kirby | Kirbys team | 8–5 | 1317 | 1379 | 31 |
| 5 | Jimmy | OJTs BEST athlete | 7–6 | 1332 | 1281 | 19 |
| 6 | Shane | Boca Box Munchers | 6–7 | 1353 | 1272 | 29 |
| 7 | Jack | William Football III | 6–7 | 1321 | 1225 | 24 |
| 8 | Brandon | John Stamos | 5–8 | 1239 | 1354 | 20 |
| 9 | Austin | Jewish Messiah | 4–9 | 1174 | 1339 | 11 |
| 10 | Miles | TriptheKid | 3–10 | 1059 | 1483 | 6 |
A decade is plenty of time to earn a plaque. Or a restraining order.
Won a championship on two roster moves the entire season. Didn't lift a finger, still lifted the trophy. Living proof you can win this league in a coma.
Runner-up in the league's very first season, then the most points in the league by 2013 with nothing to show for it. He has been the best roster that can't finish since day one. Started early, never stopped.
Named a team "Tappa Zukie," went 10–3, choked. Then dusted off the exact same name in 2025 and won the whole thing. An eleven-year troll nobody saw coming.
Went 2–11 and put up 750 points across an entire season, in an eight-team league, then vanished off the face of the earth. One of the worst rosters ever assembled. He knew, and he bounced.
Went 1–12 in the twelve-team season on a grand total of two moves. Quit in September and rode it straight to the basement. Didn't even give the league the courtesy of trying.
Went 10–3 in back-to-back seasons with the best team in the league both years and walked off with a silver and a bronze. Mugged twice by 6–7 champions. The most robbed man of the entire era, and it is not close.